0577-67354191
商務(wù)合作:15867725552@163.com產(chǎn)品名稱 Z961Y電動高溫高壓焊接閘閥 產(chǎn)品型號 Z60Y/Z61Y/Z62Y 公稱通徑 DN15-350 壓力范圍 25.0MPa-32.0MPa 閥體材質(zhì) WCB、WC6、WC9
Z961Y電動高溫高壓焊接閘閥產(chǎn)品概述:
●制造與驗收技術(shù)條件按日本火力發(fā)電用閥門標(biāo)準(zhǔn)E101和JB/T3595-93的規(guī)定; |
●結(jié)構(gòu)長度按E101的規(guī)定或按用戶提供尺寸 |
●焊接坡口接電力工業(yè)管理標(biāo)準(zhǔn)78DG的規(guī)定或按用戶提供尺寸。 |
● The manufalture and aueptanle specigication shan be based on the japanese standard E101 applied for the thermal powerand JB/T3595-93 |
● The length shall bein line with E101 or by user’s speeification. |
● Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user’ specification |
● The size in inclose is old production’s size |
Z961Y電動高溫高壓焊接閘閥性能規(guī)范:
產(chǎn)品型號 Product type公稱壓力PN(MPa)Nominal pressure | 試驗壓力(MPa)Test pressure | 工作壓力(MPa)Working pressure | 工作溫度(℃)Working temperature | 適用介質(zhì)Appicable medium | ||
強度試驗Sheel test | 密封試驗/上密封實驗Seal test | |||||
Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | 水、蒸汽、Water,steam |
Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | 蒸汽 Steam |
Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
主要零件材料Matecrial for main parts | ||||||
零件名稱Part name | 材料牌號Material designation | |||||
閥體Body | WCB | WC6 | WC9 | |||
閥板Disc | WCB | WC6 | WC9 | |||
閥蓋Bonnet | 25 | 12Cr1Mo1VA | ||||
閥桿Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
閥座Seat | 25 | 12Cr1Mo1VA | ||||
密封環(huán)Sealing ring | S軟鋼(增強柔性石墨)S soft steel (flexible graphite) | S軟鋼S soft steel | F軟鋼F Soft steel | |||
填料Packing | 增強柔性石墨Fexible graphite | |||||
支架Yoke | WCB | WCB或WC6 | ||||
閥桿螺母Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
四開環(huán)Four piece ring | 1Cr13 | 20Cr1MoVA |
Z961Y電動高溫高壓焊接閘閥主要尺寸及重量:
公稱通徑DNNominal diameter | 主要外形尺寸和連接尺寸(mm)Main external and connecting dimensions | 電動裝置Electric dewice | 重量(kg)Weight | ||||
d | L | H | L1 | L2 | |||
Z60Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
300 | 280 | 1067 | 2106 | 764 | 398 | DZW350 | 1973 |
Z60Y-320 | |||||||
100 | 96 | 533 | 1236 | 437 | 277 | DZW60 | 291 |
125 | 118 | 610 | 1302 | 437 | 277 | DZW60 | 315 |
150 | 148 | 762 | 1403 | 526 | 283 | DZW90 | 672 |
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 684 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 696 |
Z60Y-P54100V | |||||||
175 | 148 | 762 | 1650 | 554 | 309 | DZW180 | 683 |
225 | 222 | 1041 | 1650 | 554 | 309 | DZW180 | 704 |
250 | 222 | 1041 | 1795 | 554 | 309 | DZW180 | 1214 |
300 | 294 | 1245 | 2080 | 554 | 309 | DZW250 | 2125 |
Z60Y-P54170V | |||||||
125 | 98 | 630 | 1230 | 437 | 277 | DZW60 | 312 |
225 | 186 | 1060 | 1680 | 554 | 309 | DZW180 | 1401 |
300 | 278 | 1397 | 2265 | 764 | DZW500 | 2834 | |
325 | 310 | 1448 | 2265 | 690 | 398 | DZW500 | 2632 |
350 | 338 | 1550 | 2536 | 715 | DZWC-4 | 5591 |
您有閥門設(shè)備需求?即刻聯(lián)系我們吧!聯(lián)系我們